Fine Fissured Rh99 Mineral Fiber Acoustical
Product Details:
Light Reflect | 85 % |
Dimensions (LxW)mm | 600x600x16 mm |
Color | White |
Property Type | roll |
Type Of Mineral Fiber Ceilings | acustic |
Area of Application | Residential & Commercial |
Specification:
Item # | Edge Profile/ | Dimensions | Pattern/ | NRC | CAC | Sag Resist | Light Reflect | Color | Recycled Content |
H1734M | Beveled Tegular | 600x600x16 MM |
| 0.60 | 33 |
| 85% | White |
|
H3510 | Square Lay-In | 600x600x16 MM |
| 0.60 | 33 |
| 85% | White |
|
H3570B | Square Lay-In | 1200x600x16 MM |
| 0.60 | 33 |
| 85% | White |
|
H3572A | Angled Tegular | 600x600x16 MM |
| 0.60 | 33 |
| 85% | White |
|
H3574 | Angled Tegular | 1200x600x16 MM |
| 0.60 | 35 |
| 85% | White |
|
![]() |
BRAHMANI ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |