Fine Fissured Hi-nrc Rh99 Mineral Fiber Acoustical
Product Details:
High Light Reflectance | 85 % |
Dimensions | 600x600x20 mm |
Superior Humidity Resistance | Rh 99 |
Specification:
Item # | Edge Profile/ | Dimensions | Pattern/ | NRC | CAC | Sag Resist | Light Reflect | Color | Recycled Content |
H4120 | Square Lay-In | 600x600x20 MM |
| 0.70 | 33 |
| 85% | White |
|
H4121 | Square Lay-In | 1200x600x20 MM |
| 0.70 | 33 |
| 85% | White |
|
H4122 | Angled Tegular | 600x600x20 MM |
| 0.70 | 33 |
| 85% | White |
|
H4123 | Angled Tegular | 1200x600x20 MM |
| 0.70 | 33 |
| 85% | White |
|
H4124 | Beveled Tegular | 600x600x20 MM |
| 0.70 | 33 |
| 85% | White |
|
H4125 | Beveled Tegular | 1200x600x20 MM |
| 0.70 | 33 |
| 85% | White |
|
![]() |
BRAHMANI ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |